- Trials In Tainted Space Special Names
- Trials In Tainted Space Ship Weapons
- Best Weapons In Trials In Tainted Space
Trials In Tainted Space Wikipedia It is now possible to catch diseases from certain NPCs (mostly combat NPCs, though there’s at least one “main” NPC who can give you something). Four diseases have been added to the game: Furpies Simplex C, Furpies Simplex D, Furpies Simplex H, and Loco Fever. Trials in Tainted Space. Here we have Trials in Tainted Space is another great game in this list. This game is completely based on. RPG and it begins with a scene where a ship has been left behind by his / her dying father. The motive of the main character is to earn hardcore money and power as well. A save editor for the game Trials in Tainted Space. TiTsEd allows you to edit your character's stats, and possibly other things in the future. Requires, at least, Windows XP (which means it also works with: Vista, 7, 8, and 10) and the.NET Framework 4 (full or client profile). An Archive of Our Own, a project of the Organization for Transformative Works.
- 1Ranged weapons
Ranged weapons
Ranged Weapons are all the items that can be equipped in the ranged weapon slot.
Acquirable Ranged Weapons
Name | Physical Damage | Lust Damage | Detailed Damage | Accuracy | Crit Bonus | Evasion | Flags | Misc | Base Price |
---|---|---|---|---|---|---|---|---|---|
Acid Launcher | 29 | 0 | 29 Corrosive | -10 | 0 | -2 | Launcher | 7000 | |
Acid Rifle | 15 | 0 | 15 Corrosive | 5 | 0 | 0 | Rifle | 1300 | |
Acidthrower | 17 | 0 | 17 Corrosive | 11 | 0 | -4 | Ignores Blindness Cannot Crit Thrower | 1300 | |
Advanced Slut Ray | 0 | 5 | 5 Tease | 0 | 5 | 0 | Energy Weapon Lust Weapon | 2500 | |
Aegis Light Machinegun | 29 | 0 | 29 Kinetic | 10 | 0 | -2 | Bullet Power Armor Cannot Crit Bonus Hit Rate Rifle | 25 Bonus Shield | 12500 |
Apollo Plasma Rifle | 29 | 0 | 29 Burning | 4 | 0 | 0 | Burn DoT Chance Energy Weapon Rifle | 40000 | |
Arc Caster | 22 | 0 | 22 Electric | 0 | 7 | 0 | Energy Weapon Pistol | 21000 | |
Ashei Acid Spitter | 8 | 0 | 8 Corrosion | 0 | 4 | 0 | Pistol | -4 Fortification | 215 |
Auto Shotgun | 20 | 0 | 20 Kinetic | 10 | 0 | -3 | Bullet Shotgun | 1300 | |
Avenger SMG | 13 | 0 | 13 Kinetic | 0 | 0 | 3 | Cannot Crit Bonus Hit Rate | 1300 | |
Bimboleum Emitter | 0 | 8 | 8 Tease | 0 | 3 | 0 | Energy Weapon Lust weapon | 22000 | |
Black Light Rifle | 25 | 0 | 25 Burning | 5 | 3 | 0 | Energy Weapon Laser Rifle | 14000 | |
Blizzard Cryrothrower | 16 | 0 | 16 Freezing | 10 | 0 | -4 | Ignores Blindness Cannot Crit Thrower | 850 | |
Bolt-Action Rifle | 23 | 0 | 23 Kinetic | -10 | 7 | 0 | Bullet Rifle | 3360 | |
Bothrioc Rifle | 14 | 0 | 14 Kinetic | 2 | 4 | 0 | Bullet Rifle | 1000 | |
Chaingun | 28 | 0 | 28 Kinetic | 6 | 0 | -2 | Bullet Power Armor Bonus Hit Rate Cannot Crit | 7000 | |
Chainlaser | 32 | 0 | 32 Burning | 15 | 0 | -4 | Laser Energy Weapon Power Armor Bonus Hit Rate Cannot Crit | 27000 | |
Chironex Scourge | 15 | 0 | 15 Poison | 4 | 0 | 0 | Rifle | -8 Fortification | 1300 |
Crucifer Spitter | 30 | 0 | 30 Poison | 0 | 10 | 0 | Pistol | -10 Fortification | 40000 |
Cryrolizer | 25 | 0 | 25 Freezing | 5 | 0 | 0 | Energy Weapon | 11000 | |
Cryropistol | 8 | 0 | 8 Freezing | 0 | 5 | 0 | Pistol | 300 | |
Cryrorifle | 13 | 0 | 13 Freezing | 5 | 0 | 0 | Rifle | 850 | |
CTL-3 Electric Launcher | 29 | 0 | 29 Electric | -8 | 0 | 0 | Energy Weapon Launcher | 11000 | |
Custom LP-17 Laser Pistol | 9 | 0 | 1 Electric 8 Burning | 2 | 4 | 0 | Laser Energy Weapon Pistol | 1 | |
Eagle Handgun | 6 | 0 | 6 Kinetic | 0 | 2 | 0 | Bullet Pistol | 150 | |
Electrogun | 13 | 0 | 13 Electric | 3 | 0 | 0 | Energy Weapon Pistol | 900 | |
Flamethrower | 8 | 0 | 8 Burning | 6 | 0 | 0 | Ignores Blindness Cannot Crit Thrower | 300 | |
Flare Gun | 17 | 0 | 4 Kinetic 13 Burning | 0 | 9 | 0 | Burn DoT Chance Energy Weapon | 6600 | |
FZR Fire Suppression System | 24 | 0 | 24 Freezing | 20 | 0 | -5 | Cannot Crit Energy Weapon Ignores Blindness Thrower | 6700 | |
Goovolver | 0 | 3 | 3 Tease | 1 | 2 | 0 | Lust Weapon Pistol | 420 | |
Hailstorm | 40 | 0 | 12 Kinetic 28Freezing | 20 | 0 | -5 | Trip Chance Rifle Power Armor | 215000 | |
Hammer Carbine | 12 | 0 | 12 Kinetic | 4 | 0 | 0 | Bullet Rifle | 450 | |
Hammer Pistol | 9 | 0 | 9 Kinetic | 0 | 2 | 0 | Bullet Pistol | 420 | |
Hand Cannon | 27 | 0 | 14 Kinetic 13 Burning | -4 | 10 | 0 | Bullet Pistol | 40000 | |
Hardlight Bow | 22 | 0 | 22 Kinetic | 2 | 0 | 4 | Bow Weapon | 13500 | |
Hardlight Rifle | 28 | 0 | 28 Kinetic | 8 | 0 | 0 | Laser Energy Weapon Rifle | 16500 | |
Heavy Laser Pistol | 9 | 0 | 9 Burning | -1 | 4 | 0 | Laser Energy Weapon Pistol | 300 | |
Heavy slut ray | 0 | 8 | 8 Tease | 0 | 4 | 0 | Stun Chance Energy Weapon Bonus Hit Rate Lust Weapon | 25000 | |
Hirudo Devourer | 32 | 0 | 16 Kinetic 16 Corrosive | 0 | 5 | 0 | Vampiric Penetrating | -15 Fortification | 40000 |
Hold-out Pistol | 5 | 0 | 5 Kinetic | 0 | 0 | 1 | Penetrating Pistol | 105 | |
Holdout Hammer Pistol | 11 | 0 | 11 Kinetic | 4 | 11 | 0 | Penetrating Pistol | 1300 | |
Hunting Rifle | 21 | 0 | 21 Kinetic | 5 | 0 | 0 | Bullet Rifle | 3400 | |
Ice Cappers | 31 | 0 | 5 Kinetic 26 Freezing | 30 | 10 | 0 | Bonus Hit Rate Pistol | 155000 | |
Impressively Tweaked Salamander Rifle | 23 | 0 | 23 Burning | 13 | 0 | 0 | Laser Energy Weapon Rifle | 12000 | |
Khan's Arc Caster | 25 | 0 | 25 Electric | 5 | 8 | 0 | Energy Weapon Pistol | 40000 | |
Laser Carbine | 12 | 0 | 12 Burning | 9 | 0 | 0 | Laser Energy Weapon Rifle | 1000 | |
Lash Cannon | 36 | 0 | 18 Burning 18 Electric | 10 | 5 | -10 | Draining Energy Weapon Pistol | 154000 | |
LM19 'Entropy' Kinetic Decelerator | 27 | 0 | 27 Freezing | 6 | 0 | 0 | Energy Weapon | 27000 | |
Magnum Pistol | 11 | 0 | 11 Kinetic | -5 | 2 | 0 | Bullet Pistol | 200 | |
Mark III Laser Pistol | 6 | 0 | 6 Burning | 6 | 6 | 0 | Laser Energy Weapon Pistol | 200 | |
Mk II Flamethrower | 16 | 0 | 16 Burning | 10 | 0 | -4 | Cannot Crit Ignores Blindness Thrower | 850 | |
Myr Bow | 12 | 0 | 12 Corrosive | 4 | 3 | 5 | Bow Weapon | 3200 | |
Myr Venom Thrower | 0 | 6 | 6 Drug | 3 | 0 | 0 | Cannot Crit Ignores Blindness Thrower | 7000 | |
Myr's Leg Rifle | 23 | 0 | 23 Kinetic | -4 | 8 | 0 | Bullet Rifle | 6500 | |
NaN Deconstructor | 26 | 0 | 26 Corrosive | 0 | 6 | 0 | Vampiric Penetrating | 27000 | |
Nova Pistol | 18 | 0 | 18 Burning | 2 | 4 | 0 | Laser Energy Weapon Pistol | 2500 | |
Nova Rifle | 18 | 0 | 18 Burning | 8 | 0 | 0 | Laser Energy Weapon Rifle | 2600 | |
Plasma Bore | 27 | 0 | 27 Burning | 10 | 0 | -3 | Cannot Crit Energy Weapon | 14000 | |
Primitive Bow | 4 | 0 | 4 Kinetic | 0 | 0 | 2 | Bow Weapon | 5 | |
Rock | 0.1 | 0 | 0.1 Kinetic | 0 | 0 | 0 | 0 | ||
Royal Shard Bow | 0 | 6 | 6 Drug | 2 | 4 | 6 | Bow Weapon | 19000 | |
Rudimentary Revolver | 9 | 0 | 9 Kinetic | -2 | 10 | 0 | Pistol Bullet | 1 Sexiness | 700 |
Salamander Pistol | 20 | 0 | 20 Burning | 3 | 6 | 0 | Laser Energy Weapon Pistol | 7000 | |
Salamander Rifle | 20 | 0 | 20 Burning | 12 | 0 | 0 | Laser Energy Weapon Rifle | 7500 | |
Saurmorian Railgun | 41 | 0 | 41 Kinetic | 7 | 0 | -3 | Cannot Crit Penetrating Bullet Power Armor Bonus Hit Rate Rifle | 41000 | |
Scoped Pistol | 5 | 0 | 5 Burning | 3 | 1 | 0 | Laser Pistol | 120 | |
Secure MP | 19 | 0 | 19 Kinetic | 0 | 0 | 4 | Cannot Crit Bullet Bonus Hit Rate Pistol | 3400 | |
Shock Bow | 13 | 0 | 7 Kinetic 6 Electric | 1 | 0 | 4 | Penetrating Stun Chance Energy Weapon Bow | 3500 | |
Shock Pistol | 8 | 0 | 8 Electric | 2 | 0 | 0 | Energy Weapon Pistol | 250 | |
Slut Ray | 0 | 4 | 4 Tease | 0 | 0 | 0 | Energy Weapon Lust Weapon | 900 | |
Stormbull Shotgun | 35 | 0 | 35 Kinetic | 18 | 0 | -6 | Bullet Shotgun | 27000 | |
Street Sweeper | 35 | 0 | 5 Kinetic 30 Poison | 30 | 0 | -4 | Shotgun | 155000 | |
SunFire Rifle | 22 | 0 | 22 Burning | 9 | 0 | 0 | Energy Weapon Burn DoT Chance Rifle Cannot Crit | 14000 | |
Sunsetter | 22 | 0 | 22 Burning | 5 | 10 | 0 | Shield Bypass Energy Weapon Pistol | 209000 | |
Supercharged Laser Pistol | 25 | 0 | 25 Burning | 5 | 15 | 2 | Laser Energy Weapon Pistol | 14000 | |
Tanis's Bow | 6 | 0 | 1 Kinetic 5 Corrosive | 4 | 1 | 2 | Bow Weapon | 300 | |
Teyaal’s Heavy Plasma Caster | 33 | 0 | 33 burning | -5 | 10 | 0 | Burn Dot Chance Energy Weapon Pistol | 28000 | |
Trench Shotgun | 14 | 0 | 14 Kinetic | 23 | 0 | 0 | Bullet Shotgun | 7000 | |
Tri-beam Rifle | 30 | 0 | 10 Electric 10 Burning 10 Freezing | 10 | 0 | -5 | Laser Energy Weapon Bonus Hit Rate Rifle | 37000 | |
Tweaked Salamander Pistol | 21 | 0 | 21 Burning | 8 | 8 | 0 | Laser Energy Weapon Pistol | 11000 | |
Tweaked Salamander Rifle | 21 | 0 | 21 Burning | 13 | 4 | 0 | Laser Energy Weapon Rifle | 11000 | |
Vanquisher Hand Cannon | 28 | 0 | 28 Kinetic | -3 | 10 | 0 | Bullet Pistol | 27000 | |
Venom Pistol | 8 | 0 | 8 Poison | 0 | 4 | 0 | Pistol | -4 Fortification | 215 |
Warden Shield | 4 | 0 | 4 Kinetic | 5 | 0 | 5 | 20 Fortification | 850 | |
XTR-8 Peer | 40 | 0 | 40 Burning | 2 | 15 | 0 | Laser Energy Weapon Pistol | 600000 | |
Zhou-Ling Rifle | 20 | 0 | 10 Kinetic 10 Freezing | 4 | 0 | 0 | Rifle | 2500 | |
Zil Champion's Bow | 15 | 0 | 15 Kinetic | 4 | 0 | 6 | Penetrating Bow Weapon | 4000 | |
ZK Rifle | 13 | 0 | 13 Kinetic | 6 | 0 | 0 | Bullet Rifle | 600 |
Trials In Tainted Space Special Names
Unacquirable Ranged Weapons
Not acquirable but used by NPCs
Name | Physical Damage | Lust Damage | Detailed Damage | Accuracy | Crit Bonus | Evasion | Flags | Misc | Base Price |
---|---|---|---|---|---|---|---|---|---|
Plasma Pistol | 28 | 0 | 28 burning | -1 | 5 | 0 | Burn Dot Chance Energy Weapon Pistol | 28000 | |
Scavenged Hammer Pistol | 9 | 0 | 9 Kinetic | 0 | 2 | 0 | Bullet Pistol | 210 |
Debug Ranged Weapons
Items that exist soley to test things in the game and are not aquirable nor used by any npc
!Careful!Tachyon Beam Laser has shown to break your save when being added to inventory via TiTsEd!
Trials In Tainted Space Ship Weapons
Name | Physical Damage | Lust Damage | Detailed Damage | Accuracy | Crit Bonus | Evasion | Flags | Misc | Base Price |
---|---|---|---|---|---|---|---|---|---|
Tachyon Beam Laser | 50 | 0 | 10 Kinetic 25 burning 5 electric 10 unresitable | 0 | 5 | 0 | Energy Weapon Laser Penetrating | 37500 |